EC997a Auto Step   5/26/99 5:27:29 PM
Suzuki\GSXR600_97\Aaron_Catania\06stp
	 
vehicle:		1997 GSXR600	
mileage:		5136.00
owner:		AARON CATANIA
exhaust:		TRD RS3 SLIP ON
air filter:		K&N
ignition:		+2 advance
carb:		factory rk kit
fuel:		PUMP 94 OCTANE
notes:		needles #2 clip
notes:		main jets 135
notes:		pilot #15
notes:		fuel screws 3 outt
notes:		cold run
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 69  Bar- 28.78  H20- 40
SAE Correction Factor - 1.0210
Eng. Tachometer Ratio - 3.7500
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c30.00	c30.3	c10.8	c18.9	
c39.50	c39.9	c17.7	c23.6	
c50.01	c50.5	c25.8	c27.1	
c60.00	c60.6	c32.3	c28.2	
c69.07	c69.8	c38.8	c29.5	
29.84	30.2	12.4	21.8	
39.92	40.3	17.0	22.3	
49.57	50.1	26.3	27.8	
59.98	60.6	31.8	27.9	
69.94	70.7	39.9	30.0	
79.56	80.4	46.2	30.5	
89.02	90.0	53.7	31.7	
99.64	100.7	63.9	33.7	
109.93	111.1	76.0	36.3	
119.80	121.1	79.7	35.0	
129.22	130.6	80.9	32.9	
134.23	135.7	82.1	32.1	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
